Are you looking for an electromagnet with screw terminal to for safe and lasting connection yet easy interchangeability? Below you’ll find a selection of our electro holding magnets with screw terminal connector. The magnetic forces start at 140N and ranging up to 1,800N, it also has a potted coil to provide additional protection against dust, water and other external forces.
Volume discounts start at 5 pieces.
Technical Details
The following technical characteristics apply to all electromagnets shown below | ||||
Supply Voltage | Duty Cycle | Insulation Class | IP Protection Class | |
Device | Connection | |||
24V DC | 100% | E | IP65 | IP20 |
Type Number |
Holding [N] |
Nominal [W] |
Thickness [mm] |
Magnet [kg] |
Dimensions [mm] |
||||
d1 | h | m | t | L | |||||
GT025B001.10 | 140 | 3.1 | 3 | 0.06 | 25 | 20 | M4 | 6 | 200 |
GT032B001.10 | 230 | 3.5 | 3.6 | 0.1 | 32 | 22 | M4 | 6 | 200 |
GT040B001.10 | 475 | 5.1 | 4.5 | 0.2 | 40 | 25.5 | M5 | 8 | 200 |
GT050B001.10 | 750 | 6.2 | 6 | 0.3 | 50 | 27 | M5 | 8 | 200 |
GT063B001.10 | 1,000 | 7.9 | 7 | 0.6 | 63 | 30 | M8 | 12 | 200 |
GT070B001.10 | 1,500 | 12 | 8 | 0.9 | 70 | 35 | M8 | 12 | 200 |
GT080B001.10 | 1,800 | 14.9 | 10 | 1.2 | 80 | 38 | M8 | 12 | 200 |
Cross Section
Bulk Pricing:
- Buy 5 - 9 and get 40% off
- Buy 10 - 19 and get 60% off
- Buy 20 or above and get 70% off
Description
Are you looking for an electromagnet with screw terminal to for safe and lasting connection yet easy interchangeability? Below you’ll find a selection of our electro holding magnets with screw terminal connector. The magnetic forces start at 140N and ranging up to 1,800N, it also has a potted coil to provide additional protection against dust, water and other external forces.
Volume discounts start at 5 pieces.
Technical Details
The following technical characteristics apply to all electromagnets shown below | ||||
Supply Voltage | Duty Cycle | Insulation Class | IP Protection Class | |
Device | Connection | |||
24V DC | 100% | E | IP65 | IP20 |
Type Number |
Holding [N] |
Nominal [W] |
Thickness [mm] |
Magnet [kg] |
Dimensions [mm] |
||||
d1 | h | m | t | L | |||||
GT025B001.10 | 140 | 3.1 | 3 | 0.06 | 25 | 20 | M4 | 6 | 200 |
GT032B001.10 | 230 | 3.5 | 3.6 | 0.1 | 32 | 22 | M4 | 6 | 200 |
GT040B001.10 | 475 | 5.1 | 4.5 | 0.2 | 40 | 25.5 | M5 | 8 | 200 |
GT050B001.10 | 750 | 6.2 | 6 | 0.3 | 50 | 27 | M5 | 8 | 200 |
GT063B001.10 | 1,000 | 7.9 | 7 | 0.6 | 63 | 30 | M8 | 12 | 200 |
GT070B001.10 | 1,500 | 12 | 8 | 0.9 | 70 | 35 | M8 | 12 | 200 |
GT080B001.10 | 1,800 | 14.9 | 10 | 1.2 | 80 | 38 | M8 | 12 | 200 |
Cross Section
Reviews (0)
Be the first to write a review