Are you looking for a compact, rectangular electromagnet with high holding forces? Below you’ll find a selection of our rectangular 24V DC holding systems with screw terminal connections secured by a flexible strain relief, which can be side or bottom mounted. The electromagnetic forces start at 880N and range up to 10,400N, the vacuum potted coil provides additional protection against dust, water and other external forces getting in contact with the holding surface.
Volume discounts start at 5 pieces.
Technical Details
The following technical characteristics apply to all electromagnets shown below | ||||
Supply Voltage | Duty Cycle | Insulation Class | IP Protection Class | |
Device | Connection | |||
24V DC | 100% | E | IP53 | IP00 |
Type Number |
Holding [N] |
Nominal [W] |
Thickness [mm] |
Magnet [kg] |
Dimensions [mm] |
|||||||
l | w | h | y | y1 | y2 | m | t | |||||
10 31001A1 | 880 | 6,5 | 8 | 0.6 | 101.5 | 32 | 31 | 2 | 20 | 50 | M6 | 10 |
10 31002A1 | 1,500 | 10.5 | 8 | 1.0 | 151.5 | 32 | 31 | 3 | 20 | 50 | M6 | 10 |
10 31003A1 | 2,100 | 12.9 | 8 | 1.2 | 201.5 | 32 | 31 | 4 | 20 | 50 | M6 | 10 |
10 31004A1 | 4,700 | 24 | 8 | 2.6 | 401.5 | 32 | 31 | 7 | 20 | 50 | M6 | 10 |
10 31005A1 | 6,000 | 30.6 | 8 | 3.2 | 501.5 | 32 | 31 | 9 | 20 | 50 | M6 | 10 |
10 31006A1 | 7,200 | 45.7 | 8 | 4.0 | 601.5 | 32 | 31 | 11 | 20 | 50 | M6 | 10 |
10 31007A00 | 2,600 | 22.3 | 10 | 2.2 | 151.5 | 60 | 49 | 2 | 30 | 75 | M8 | 12 |
10 31008A00 | 3,750 | 30.2 | 10 | 3.1 | 202 | 60 | 49 | 2 | 35 | 120 | M8 | 12 |
10 31009A00 | 10,400 | 64.9 | 10 | 8.0 | 205 | 60 | 49 | 4 | 35 | 140 | M8 | 12 |
Cross Section
Bulk Pricing:
- Buy 5 - 9 and get 25% off
- Buy 10 - 19 and get 50% off
- Buy 20 or above and get 60% off
Description
Are you looking for a compact, rectangular electromagnet with high holding forces? Below you’ll find a selection of our rectangular 24V DC holding systems with screw terminal connections secured by a flexible strain relief, which can be side or bottom mounted. The electromagnetic forces start at 880N and range up to 10,400N, the vacuum potted coil provides additional protection against dust, water and other external forces getting in contact with the holding surface.
Volume discounts start at 5 pieces.
Technical Details
The following technical characteristics apply to all electromagnets shown below | ||||
Supply Voltage | Duty Cycle | Insulation Class | IP Protection Class | |
Device | Connection | |||
24V DC | 100% | E | IP53 | IP00 |
Type Number |
Holding [N] |
Nominal [W] |
Thickness [mm] |
Magnet [kg] |
Dimensions [mm] |
|||||||
l | w | h | y | y1 | y2 | m | t | |||||
10 31001A1 | 880 | 6,5 | 8 | 0.6 | 101.5 | 32 | 31 | 2 | 20 | 50 | M6 | 10 |
10 31002A1 | 1,500 | 10.5 | 8 | 1.0 | 151.5 | 32 | 31 | 3 | 20 | 50 | M6 | 10 |
10 31003A1 | 2,100 | 12.9 | 8 | 1.2 | 201.5 | 32 | 31 | 4 | 20 | 50 | M6 | 10 |
10 31004A1 | 4,700 | 24 | 8 | 2.6 | 401.5 | 32 | 31 | 7 | 20 | 50 | M6 | 10 |
10 31005A1 | 6,000 | 30.6 | 8 | 3.2 | 501.5 | 32 | 31 | 9 | 20 | 50 | M6 | 10 |
10 31006A1 | 7,200 | 45.7 | 8 | 4.0 | 601.5 | 32 | 31 | 11 | 20 | 50 | M6 | 10 |
10 31007A00 | 2,600 | 22.3 | 10 | 2.2 | 151.5 | 60 | 49 | 2 | 30 | 75 | M8 | 12 |
10 31008A00 | 3,750 | 30.2 | 10 | 3.1 | 202 | 60 | 49 | 2 | 35 | 120 | M8 | 12 |
10 31009A00 | 10,400 | 64.9 | 10 | 8.0 | 205 | 60 | 49 | 4 | 35 | 140 | M8 | 12 |
Cross Section
Reviews (0)
Be the first to write a review