Are you looking for an electromagnet that is designed extremely low in profile yet high in holding forces? Below you’ll find a selection of our low-profile electro holding magnets with center through-hole for spindle or shaft attachment. Even though the housing is building very small in height the holding forces are still significant, they start at 750N with and are ranging up to 5000N.
Volume discounts start at 5 pieces.
Technical Details
The following technical characteristics apply to all electromagnets shown below | ||||
Supply Voltage | Duty Cycle | Insulation Class | IP Protection Class | |
Device | Connection | |||
24V DC | 100% | E | IP65 | IP00 |
Type Number |
Holding [N] |
Nominal [W] |
Thickness [mm] |
Magnet [kg] |
Dimensions [mm] |
||||
d1 | h | x | t | L | |||||
10 33106A00 | 750 | 7.1 | 4 | 0.2 | 56 | 13 | 24 | 11 | 300 |
10 33111A00 | 2,050 | 14.7 | 6 | 1.0 | 110 | 21 | 50 | 11 | 300 |
10 33117A00 | 5,000 | 31.4 | 10 | 3.0 | 170 | 29 | 77 | 11 | 300 |
Cross Section
Bulk Pricing:
- Buy 5 - 9 and get 35% off
- Buy 10 - 19 and get 55% off
- Buy 20 or above and get 65% off
Description
Are you looking for an electromagnet that is designed extremely low in profile yet high in holding forces? Below you’ll find a selection of our low-profile electro holding magnets with center through-hole for spindle or shaft attachment. Even though the housing is building very small in height the holding forces are still significant, they start at 750N with and are ranging up to 5000N.
Volume discounts start at 5 pieces.
Technical Details
The following technical characteristics apply to all electromagnets shown below | ||||
Supply Voltage | Duty Cycle | Insulation Class | IP Protection Class | |
Device | Connection | |||
24V DC | 100% | E | IP65 | IP00 |
Type Number |
Holding [N] |
Nominal [W] |
Thickness [mm] |
Magnet [kg] |
Dimensions [mm] |
||||
d1 | h | x | t | L | |||||
10 33106A00 | 750 | 7.1 | 4 | 0.2 | 56 | 13 | 24 | 11 | 300 |
10 33111A00 | 2,050 | 14.7 | 6 | 1.0 | 110 | 21 | 50 | 11 | 300 |
10 33117A00 | 5,000 | 31.4 | 10 | 3.0 | 170 | 29 | 77 | 11 | 300 |
Cross Section
Reviews (0)
Be the first to write a review