Please find below a selection of round armature plates to get the best possible performance out of your electromagnet. The keeper plates shown come in different diameters matching the sizes of the Kendrion electro holding magnets. The magnetic plates are zinc plated and have a mirror finish to keep the air gap between the holding magnet and the armature plate as small as possible and to get the best force results. The magnetic keeper plates come with a threaded whole in the center for mounting.
Volume discounts start at 10 pieces.
Technical Details
Type Number |
Weight [kg] |
Dimensions [mm] |
||
a | b | c | ||
GT015B001-200 | 0.007 | 17 | 4 | M3 |
GT018B001-200 | 0.012 | 22 | 4 | M3 |
GT025B001-200 | 0.018 | 28 | 4 | M4 |
GT032B001-200 | 0.032 | 37 | 4 | M4 |
GT040B001-200 | 0.074 | 42 | 7 | M5 |
GT050B001-200 | 0.161 | 58 | 8 | M5 |
GT063B001-200 | 0.254 | 65 | 10 | M6 |
GT070B001-200 | 0.343 | 72 | 11 | M8 |
GT080B001-200 | 0.525 | 82 | 13 | M10 |
GT090B001-200 | 0.713 | 92 | 14 | M10 |
GT100B001-200 | 1.037 | 107 | 15 | M12 |
Cross Section
Bulk Pricing:
- Buy 10 - 19 and get 35% off
- Buy 20 or above and get 55% off
Description
Please find below a selection of round armature plates to get the best possible performance out of your electromagnet. The keeper plates shown come in different diameters matching the sizes of the Kendrion electro holding magnets. The magnetic plates are zinc plated and have a mirror finish to keep the air gap between the holding magnet and the armature plate as small as possible and to get the best force results. The magnetic keeper plates come with a threaded whole in the center for mounting.
Volume discounts start at 10 pieces.
Technical Details
Type Number |
Weight [kg] |
Dimensions [mm] |
||
a | b | c | ||
GT015B001-200 | 0.007 | 17 | 4 | M3 |
GT018B001-200 | 0.012 | 22 | 4 | M3 |
GT025B001-200 | 0.018 | 28 | 4 | M4 |
GT032B001-200 | 0.032 | 37 | 4 | M4 |
GT040B001-200 | 0.074 | 42 | 7 | M5 |
GT050B001-200 | 0.161 | 58 | 8 | M5 |
GT063B001-200 | 0.254 | 65 | 10 | M6 |
GT070B001-200 | 0.343 | 72 | 11 | M8 |
GT080B001-200 | 0.525 | 82 | 13 | M10 |
GT090B001-200 | 0.713 | 92 | 14 | M10 |
GT100B001-200 | 1.037 | 107 | 15 | M12 |
Cross Section
Reviews (0)
Be the first to write a review